Milagrow TabTop 7.4 Tablet (4 GB)
Milagrow TabTop 7-4 MGPT04 4GB WiFi and 3G Android 4.0.4 (Jelly Bean Ready) Operating System powered by 1.2 GHz ARM Cortex A8 and 512MB DDR3 RAM. It has attractive 7 inch Capacitive Touchscreen with 800 x 600 pixels Display. This model comes with a camera of 1.3 megapixels, Front Camera with 6x Digital Zoom.
Product Specifications
The Milagrow TabTop 7.4 is available in all major cities of India, such as Mumbai,You can purchase the Milagrow TabTop 7.4 from the following online stores Clikpeth.com
Milagrow TabTop 7-4 MGPT04 4GB WiFi and 3G Android 4.0.4 (Jelly Bean Ready) Operating System powered by 1.2 GHz ARM Cortex A8 and 512MB DDR3 RAM. It has attractive 7 inch Capacitive Touchscreen with 800 x 600 pixels Display. This model comes with a camera of 1.3 megapixels, Front Camera with 6x Digital Zoom.
Product Specifications
Product Name
Milagrow TabTop 7.4 Tablet (4 GB) |
Display
Display | 7" (17.8 cm), 4:3 Aspect Ratio (51% More Area than 16:9, When Viewing 4:3 Power Point or Document or Videos) |
Display Resolution | A+ grade, LCD with LED Backlit - 60,000 HRs of Life, , G+G, 800*600 Pixels, 137ppi |
Touchscreen | Capacitive, 5 Point Touch for Super Fast Navigation and Working |
Inter Plane | Switching 2 Viewing Angles for Confidentiality from Peeping Neighbours |
Oleophobic | Prevents Finger Oil Marks |
Face-unlock Security | A unique high end feature for Tablets allows you to open the TabTop lock via face recognition |
Brightness | Viewable in Bright Day light with 250 cd/m2 |
Product Design
Depth (mm) | Thinnest Tablet in the India Market at just 6.5 mm |
Width (mm) | 180 |
Height (mm) | 131 |
Weight (gms) | 361 gms |
Body Construction | Black Front, Fast Cooling - Metalic Silver Back Cover |
Processor
Processor | 1.2 GHz, ARM Cortex A8 |
RAM | 512 MB DDR3 - 16 times Faster than Normal DDR |
Graphics Processor | Dual Mali - 400 MP - The World’s First OpenGL ES 2.0 Conformant Multi-Core GPU |
Storage
Internal Storage | 4 GB |
Memory Expansion | Upto 32 GB with Micro SD Card |
Operating System
Operating System Version | Android 4.0.4 - Upgradable to ICS Jelly Bean 4.1 |
Camera
Front Camera | 1.3 Mega Pixels, Built in invisible Face Detection for Instant Focus; 6x Digital Zoom |
Connectivity
Wi-Fi | Fast, Multiple IEEE 802.11 b/g/n |
3G | External via Dongle upto 7.2 Mbps, Can also use Tribair for free calls through wifi and 3G. 4G compatible. 3G: Via 3G Dongle HSUPA/HSDPAUMTS 2100, 2G: Via Dongle EDGE, GPRS, GSM 850, 900, 1800, 1900 |
Calling | Make cheapest calls using your wifi / 3G/4G. Wicall is a prepaid mobile wireless telephone service with no plan, no contract. Wicall bypasses your regular carrier and makes VOIP calls using your wifi internet connection at home, at your office, or in an hotel room (no more roaming fees) with your TabTop |
HDMI | Supports Dual Screen View |
External Hard Disk | Supports upto 1 TB of External Hard Disk when Tablet is connected to Mains |
Multiple Digital Devices | Supports upto 3 Digital Devices through USB, while Tablet is Connected to Mains |
SD Card/TF card | Supports MicroSD Card upto 32GB |
Portable Wi-Fi Hotspot | Share data connection with up to five devices at once, by turning TabTop 7.4 |
LAN | Supports with LAN Adaptor |
Video and Gaming
Video Playback | Outstanding Super Quad HDTV 2160p resolution, 3D Film video decoder makes many creative applications possible ; Pre-installed Movie Studio. Pre-installed Live TV & YouTube; |
Video Formats | Supported AVI, MPG, MKV, RM, RMVB, MP4, MOV, VOB, DAT, FLV, TS, 3GP, WEBM, VP8, Supports 2160p |
Games | Supported 3D Accelerated games; Pre-installed Games |
Audio
Audio Formats | Supported Music Studio & Live Radio; MP1, MP2, MP3, WMA, WAV, OGG, OGA, APE, FLAC, AAC, MAA, 3GPP |
Stereo Jack | Yes,3.5 mm |
Audio Output | HiFi 6W PMPO, 8 Ohm |
Additional Features
G Sensor | Changes Direction Vertically and Horizontally |
Vibration, MP3, WAV ringtone | Yes |
Wake Up Time / Boot Up Time | Fastest Wake Up time at 0.5Seconds/39.5 Seconds of Boot Up time |
JAVA Support | Yes |
Adobe Flash | Support 11 also Adobe Air |
Keyboard | Ready-to-use with 60+ language keyboards; Hand writing via Genial,personal dictionary on keyboard. |
Navigation | Pre-installed Google Maps, Google Latitude Google Places, Eattr - Search & navigate, up to street level for businesses, restaurants, friends, any address. |
Included Accessoriesm
Unique Charger | Modular, AC100-240V, 50/60 Hz, DC 5V/2A |
USB Cable | Unique Two Way Computer Communication cum Charging cable |
Mini to Full USB Converter | Cable-Less for Easy Dongle or Device Connectivity |
Earphones | Yes with Mic |
Accessories | Soft Pouch+Screen Guard |
Battery
Battery Type | 4000mAH/3.7V, Lithium Polymer |
Battery Life | 7 days Standby Time, 11+ hrs Normal working. Battery Saver installed to enhance life even more; Battery usage and life displayed in settings. |
Warranty
1 Year |
The Milagrow TabTop 7.4 is available in all major cities of India, such as Mumbai,You can purchase the Milagrow TabTop 7.4 from the following online stores Clikpeth.com
No comments:
Post a Comment